Despite the challenging times faced by the U.S, it remains the country with the largest number of billionaires in the World. According to Forbes, there are already more than 60 new additions to their 2023 Billionaires List, two of which are LeBron James and Tiger Woods.
The continued superiority of the United States prompted the team at SuperCasinoSites to look at the matter from an intriguing angle – the birthplaces of the richest people. It turns out that your chances of becoming a billionaire are the greatest if you were born in New York, as according to our study, it is the state with the highest billionaires per capita ratio.
The current report presents the geographical distribution of all U.S born self-made billionaires and displays the findings on a map.
Methodology
Forbes (life story and current net worth) and US Census Bureau (population figures) are the primary data sources used in this study. We calculated the quoted billionaire rates based on 100,000 residents, with the population figures current as of the last official census (July, 2022).
Since only self-made billionaires are the focus of our study, rich persons who owe their fortune to an inheritance, court decision, or any other circumstance beyond their control, have not been considered. Thus, after a careful sifting, out of the 724 U.S billionaires in Forbes real-time ranking, 422 remained for our analysis.
Top 10 States with the Highest Billionaire per Capita Ratio
While absolute numbers are easier to grasp, it is the ratio between billionaires and local citizens that more accurately represents the merit of a particular location. However, this has nothing to do with New York as it is the leader in terms of both the number of billionaires born there (76) and their per capita ratio (0.39 per 100,000 individuals). Just a few of the wealthy people that originate from New York state are Mark Zuckerberg, Larry Ellison, Ralph Lauren, and Jay-Z.
It seems that the East Coast is a particularly productive region, since it is the home of the top 3 states with the highest billionaires-per-capita ratio. New York is followed by Massachusetts, which according to Forbes and other public resources is the birth state of 20 billionaires. Given that its population is nearly 7 million people, the billionaires per capita ratio amounts to 0.29 per 100,000 residents.
Only three of the current US billionaires were born in Rhode Island – Jay Paul ($4 billion), Brad Jacobs ($3.8 billion), and Jonathan Nelson ($3.1 billion). The state’s population is just above 1 million people, so the ratio was calculated at 0.27 per 100,000 individuals.
Missouri and Nebraska hold the fourth and fifth positions in our selection with nearly identical billionaires per capita ratios of 0.26 and 0.25 per 100,000 state residents. Just like Rhode Island, Nebraska is the birth state of only two billionaires, however. One of them, Warren Buffett, is the third-richest person in the U.S. His net worth as of July 18, 2023 is $106 billion.
The states occupying from 6th to 10th position in our ranking are Maryland, New Mexico, Montana, Illinois, and Oklahoma. Their billionaires per capita ratios are within the range of 0.19 – 0.17 billionaires per 100,000 citizens. Albuquerque, New Mexico is where Jeff Bezos, the richest American, was born. As of July 18, 2023, his net worth is estimated at $114 billion.
The Five Smallest US Localities Where a Billionaire Was Born
New York with 8,335,897 residents as per the latest official census (July, 2022) is the largest metropolitan area in the U.S. Logically, the city is the birthplace of the greatest number of billionaires in the country (54), with Jeff Yass ($28.5 billion), Ray Dalio ($19.1 billion), and Israel Englander ($11.3 billion) just to name a few.
However, our study proves that it is not at all mandatory to be born in a big city in order to have a chance of becoming a billionaire. A good example is Clarks, NE (344 residents) where Evan Williams (Ev) was born. Although he dropped out of the University of Nebraska, he managed to start the Blogger, Twitter, and Medium companies and currently has a net worth estimated at $1.8 billion. As for Clarks, its billionaire per capita ratio is 290.7 (on a 100,000 individuals basis).
The Nebraska village is not the only small U.S locality that has given birth to a billionaire. Comfrey, MN and Portage, OH are just a bit more populated with 392 and 399 residents, respectively. Comfrey is the birthplace of Glen Taylor ($2.6 billion) while Clayton Mathile ($2.3 billion) was born in Portage.
The fourth and fifth smallest U.S localities where a billionaire was born are Marshall, AR and Marks, MS. With a population of 1,328 and 1,444 individuals, respectively, each is the birthplace of one billionaire, which pushes the billionaires per capita ratio to 75.3 and 69.25 per 100,000 residents.
Raw Data
Name | Net Worth (Billion) | Age | Source | State | City |
---|---|---|---|---|---|
Jeff Bezos | $147.00 | 59 | Amazon | New Mexico | Albuquerque |
Larry Ellison | $132.60 | 78 | Oracle | New York | New York |
Bill Gates | $116.10 | 67 | Microsoft | Washington | Seattle |
Warren Buffett | $115.30 | 92 | Berkshire Hathaway | Nebraska | Omaha |
Larry Page | $105.80 | 50 | Michigan | Lansing | |
Steve Ballmer | $102.00 | 67 | Microsoft | Michigan | Detroit |
Michael Bloomberg | $94.50 | 81 | Bloomberg LP | Massachusetts | Boston |
Mark Zuckerberg | $93.10 | 39 | New York | White Plains | |
Michael Dell | $57.20 | 58 | Dell Technologies | Texas | Houston |
Phil Knight & family | $42.00 | 85 | Nike | Oregon | Portland |
Ken Griffin | $32.40 | 54 | Hedge funds | Florida | Daytona Beach |
Jeff Yass | $28.50 | 64 | Trading, investments | New York | New York |
Jim Simons | $28.10 | 85 | Hedge funds | Massachusetts | Newton |
Stephen Schwarzman | $28.00 | 76 | Investments | Pennsylvania | Philadelphia |
Thomas Frist Jr & family | $21.50 | 84 | Hospitals | Tennessee | Nashville |
Eric Schmidt | $20.50 | 68 | Virginia | Falls Church | |
Ray Dalio | $19.10 | 73 | Hedge funds | New York | New York |
Harold Hamm & family | $18.50 | 77 | Oil & gas | Oklahoma | Lexington |
David Tepper | $18.50 | 65 | Hedge funds | Pennsylvania | Pittsburgh |
Daniel Gilbert | $17.60 | 61 | Quicken Loans | Michigan | Detroit |
John Menard Jr | $17.60 | 83 | Home improvement stores | Wisconsin | Eau Claire |
Steve Cohen | $17.50 | 66 | Hedge funds | New York | Great Neck |
Donald Bren | $17.40 | 91 | Real estate | California | Los Angeles |
Rick Cohen & family | $16.90 | 70 | Warehouse automation | Massachusetts | Worcester |
Diane Hendricks | $14.70 | 76 | Building supplies | Wisconsin | Mondovi |
David Green & family | $14.40 | 81 | Retail | Kansas | Emporia |
Laurene Powell Jobs & family | $13.30 | 59 | Apple, Disney | New Jersey | West Milford |
Jerry Jones | $13.10 | 80 | Dallas Cowboys | California | Los Angeles |
Stanley Kroenke | $12.90 | 75 | Sports, real estate | Missouri | Columbia |
George Kaiser | $12.90 | 80 | Oil & gas, banking | Oklahoma | Tulsa |
David Duffield | $11.90 | 82 | Business software | Ohio | Cleveland |
Stephen Ross | $11.60 | 83 | Real estate | Michigan | Detroit |
Dustin Moskovitz | $11.60 | 39 | Florida | Gainesville | |
Michael Rubin | $11.40 | 50 | Online retail | Pennsylvania | Lafayette Hill |
Israel Englander | $11.30 | 74 | Hedge funds | New York | New York |
John Doerr | $11.10 | 71 | Venture capital | Missouri | St. Louis |
Robert Kraft | $10.60 | 81 | Manufacturing, New England Patriots | Massachusetts | Brookline |
Autry Stephens | $10.00 | 85 | Oil | Texas | DeLeon |
Robert Pera | $9.90 | 45 | Wireless networking | Missouri | St. Louis |
Jeffery Hildebrand | $9.80 | 64 | Oil | Texas | Houston |
Henry Samueli | $9.50 | 68 | Semiconductors | New York | Buffalo |
Eric Smidt | $9.30 | 63 | Hardware stores | California | Los Angeles |
John Malone | $9.10 | 82 | Cable television | Connecticut | Milford |
Leon Black | $9.00 | 71 | Private equity | New York | New York |
James Goodnight | $9.00 | 80 | Software | North Carolina | Salisbury |
Robert F. Smith | $8.90 | 60 | Private equity | Colorado | Denver |
Andrew Beal | $8.70 | 70 | Banks, real estate | Michigan | Lansing |
Charles Schwab | $8.60 | 85 | Discount brokerage | California | Sacramento |
Patrick Ryan | $8.50 | 86 | Insurance | Wisconsin | Milwaukee |
Chase Coleman III | $8.50 | 47 | Investments | New York | New York |
Jack Dangermond | $8.50 | 77 | Mapping software | California | Redlands |
Brian Chesky | $8.40 | 41 | Airbnb | New York | Niskayuna |
Tilman Fertitta | $8.30 | 65 | Houston Rockets, entertainment | Texas | Galveston |
George Roberts | $8.30 | 79 | Private equity | Texas | Houston |
Henry Nicholas III | $8.20 | 63 | Semiconductors | Ohio | Cincinnati |
Bernard Marcus | $8.20 | 94 | Home Depot | New Jersey | Newark |
Marc Benioff | $8.20 | 58 | Business software | California | San Francisco |
John Morris | $8.10 | 75 | Sporting goods retail | Missouri | Springfield |
David Shaw | $7.90 | 72 | Hedge funds | Illinois | Chicago |
Reinhold Schmieding | $7.80 | 68 | Medical devices | Michigan | |
David Geffen | $7.60 | 80 | Movies, record labels | New York | New York |
Arthur Blank | $7.60 | 80 | Home Depot | New York | New York |
Carl Icahn | $7.60 | 87 | Investments | New York | New York |
Henry Kravis | $7.60 | 79 | Private equity | Oklahoma | Tulsa |
Paul Tudor Jones II | $7.50 | 68 | Hedge funds | Tennessee | Memphis |
Nathan Blecharczyk | $7.30 | 39 | Airbnb | Massachusetts | Boston |
Don Vultaggio & family | $7.30 | 71 | Beverages | New York | New York |
Steven Rales | $7.20 | 72 | Manufacturing, investments | Maryland | Bethesda |
Don Hankey | $7.20 | 79 | Auto loans | California | Los Angeles |
Arthur Dantchik | $7.20 | 65 | Trading, investments | Pennsylvania | Philadelphia |
Jeff Greene | $7.20 | 68 | Real estate, investments | Massachusetts | Worcester |
Richard Kinder | $7.10 | 78 | Pipelines | Missouri | Cape Girardeau |
Joe Gebbia | $7.00 | 41 | Airbnb | Georgia | Atlanta |
Ralph Lauren | $7.00 | 83 | Apparel | New York | New York |
Jude Reyes | $7.00 | 67 | Food distribution | Washington DC | |
J. Christopher Reyes | $7.00 | 69 | Food distribution | Washington DC | |
Harry Stine | $6.90 | 81 | Agriculture | Iowa | Adel |
Judy Faulkner | $6.80 | 79 | Healthcare software | New Jersey | Cherry Hill |
David Siegel | $6.80 | 61 | Hedge funds | Illinois | Chicago |
John Overdeck | $6.80 | 53 | Hedge funds | Maryland | Columbia |
Terrence Pegula | $6.70 | 72 | Natural gas | Pennsylvania | Carbondale |
Bruce Kovner | $6.60 | 78 | Hedge funds | New York | New York |
Antony Ressler | $6.50 | 62 | Finance | Washington DC | |
David Bonderman | $6.40 | 80 | Private equity | California | Los Angeles |
Stanley Druckenmiller | $6.40 | 69 | Hedge funds | Pennsylvania | Pittsburgh |
Dennis Washington | $6.30 | 88 | Construction, mining | Washington | Spokane |
Stephen Bisciotti | $6.20 | 63 | Staffing, Baltimore Ravens | Pennsylvania | Philadelphia |
Ken Langone | $6.20 | 87 | Investments | New York | Roslyn Heights |
Ken Fisher | $6.20 | 72 | Money management | California | San Francisco |
John A. Sobrato & family | $6.20 | 84 | Real estate | California | San Francisco |
Josh Harris | $6.00 | 58 | Private equity | Maryland | Chevy Chase |
David Steward | $6.00 | 71 | IT provider | Illinois | Chicago |
Les Wexner & family | $6.00 | 85 | Retail | Ohio | Dayton |
Michael Milken | $6.00 | 76 | Investments | California | Los Angeles |
John Brown | $5.90 | 88 | Medical equipment | Tennessee | |
Neil Bluhm | $5.80 | 85 | Real estate | Illinois | Chicago |
Ty Warner | $5.70 | 78 | Plush toys, real estate | Illinois | Chicago |
Robert Rowling | $5.50 | 69 | Hotels, investments | Texas | Corpus Christi |
Archie Aldis Emmerson & family | $5.50 | 94 | Timberland, lumber mills | Oregon | Grand Ronde |
Paul Singer | $5.50 | 78 | Hedge funds | New Jersey | Teaneck |
Lynda Resnick | $5.30 | 80 | Agriculture | Maryland | Baltimore |
Todd Boehly | $5.30 | 49 | Finance | Maryland | Bethesda |
Stewart Resnick | $5.30 | 86 | Agriculture | New Jersey | Highland Park |
Rick Caruso | $5.30 | 64 | Real estate | California | Los Angeles |
Robert Faith | $5.20 | 59 | Real estate management | Oklahoma | Tulsa |
Mark Walter | $5.10 | 63 | Finance, asset management | Iowa | Cedar Rapids |
Jonathan Gray | $5.10 | 53 | Investments | Illinois | Highland Park |
Mark Cuban | $5.10 | 64 | Online media, Dallas Mavericks | Pennsylvania | Pittsburgh |
Sami Mnaymneh | $5.10 | 61 | Private equity | ||
Tony Tamer | $5.10 | 65 | Private equity | ||
Fred Smith | $5.00 | 78 | FedEx | Mississippi | Marks |
Robert Hale Jr | $5.00 | 56 | Telecom | Massachusetts | North Andover |
Tom Golisano | $5.00 | 81 | Payroll services | New York | Rochester |
Ron Baron | $4.90 | 80 | Money management | New Jersey | Asbury Park |
Kelcy Warren | $4.90 | 67 | Pipelines | Texas | Gladewater |
George Lucas | $4.90 | 79 | Star Wars | California | Modesto |
Dan Snyder | $4.90 | 58 | Washington Commanders | Maryland | Silver Spring |
Ronald Wanek | $4.90 | 82 | Furniture | Minnesota | Winona |
Thomas Secunda | $4.70 | 68 | Bloomberg LP | New York | Bethpage |
Marc Rowan | $4.70 | 60 | Private equity | Pennsylvania | Philadelphia |
Tim Sweeney | $4.70 | 52 | Video games | Maryland | Potomac |
Bert Beveridge | $4.70 | 61 | Vodka | Texas | San Antonio |
Arturo Moreno | $4.70 | 76 | Billboards, Los Angeles Angels | Arizona | Tucson |
Mark Stevens | $4.70 | 63 | Venture capital | California | |
Russ Weiner | $4.60 | 53 | Energy drinks | California | Larkspur |
Joe Mansueto | $4.60 | 66 | Investment research | Indiana | Munster |
Barry Sternlicht | $4.60 | 62 | Private equity | New York | New York |
Joseph Liemandt | $4.50 | 54 | Software | Texas | Austin |
Herbert Wertheim | $4.50 | 84 | Investments | Pennsylvania | Philadelphia |
Jeffrey Lurie & family | $4.40 | 71 | Philadelphia Eagles | Massachusetts | Boston |
Jim Davis & family | $4.40 | 80 | New Balance | Massachusetts | Brookline |
Neal Blue & family | $4.40 | 88 | Defense | Colorado | Meeker |
John Sall | $4.40 | 75 | Software | Illinois | Rockford |
Charles Dolan & family | $4.30 | 96 | Cable television | Ohio | Cleveland |
Nick Caporella | $4.30 | 87 | Beverages | Pennsylvania | Connellsville |
Scott Cook | $4.30 | 70 | Software | California | Glendale |
Johnelle Hunt | $4.30 | 91 | Trucking | Arkanzas | Heber Springs |
Dan Kurzius | $4.20 | 51 | Email marketing | New Mexico | Albuquerque |
Ben Chestnut | $4.20 | 48 | Email marketing | Georgia | Augusta |
Eric Lefkofsky | $4.20 | 53 | Groupon, investments | Michigan | Detroit |
Gail Miller | $4.20 | 79 | Car dealerships | Utah | Sandy |
Donald Sterling | $4.10 | 89 | Real estate | Illinois | Chicago |
Jim Davis | $4.10 | 63 | Staffing & recruiting | Maryland | |
Steven Spielberg | $4.00 | 76 | Movies | Ohio | Cincinnati |
Marian Ilitch | $4.00 | 90 | Little Caesars Pizza | Michigan | Dearborn |
Travis Kalanick | $4.00 | 46 | Uber | California | Los Angeles |
John Henry | $4.00 | 73 | Sports | Illinois | Quincy |
Jack Dorsey | $4.00 | 46 | Twitter, Square | Missouri | St. Louis |
Jay Paul | $4.00 | 75 | Real estate | Rhode Island | |
Barry Diller | $3.90 | 81 | Online media | California | San Francisco |
Gabe Newell | $3.90 | 60 | Videogames | Colorado | |
Reed Hastings | $3.80 | 62 | Netflix | Massachusetts | Boston |
Thomas Siebel | $3.80 | 70 | Business software | Illionois | Chicago |
Brad Jacobs | $3.80 | 66 | Logistics | Rhode Island | Providence |
Trevor Rees-Jones | $3.80 | 71 | Oil & gas | Texas | University Park |
Jeff T. Green | $3.80 | 46 | Digital advertising | ||
Hayes Barnard | $3.70 | 51 | Fintech | Missouri | Creve Coeur |
Howard Schultz | $3.70 | 69 | Starbucks | New York | New York |
Jim Kavanaugh | $3.70 | 60 | IT provider | Missouri | St. Louis |
Daniel Och | $3.70 | 62 | Hedge funds | New Jersey | West Orange |
Stephen Mandel Jr | $3.60 | 67 | Hedge funds | Connecticut | Darien |
Jerry Speyer | $3.60 | 82 | Real estate | Wisconsin | Milwaukee |
Richard Schulze | $3.60 | 82 | Best Buy | Minnesota | Saint Paul |
Jim Coulter | $3.50 | 63 | Private equity | New York | Buffalo |
William Ackman | $3.50 | 57 | Hedge funds | New York | Chappaqua |
Stephen Feinberg | $3.50 | 63 | Private equity | New York | New York |
Ira Rennert | $3.50 | 88 | Investments | New York | New York |
Scott Shleifer | $3.50 | 45 | Private equity | Oregon | Portland |
Peter Gassner | $3.50 | 58 | Software | Oregon | Portland |
Daniel Loeb | $3.50 | 61 | Hedge funds | California | Santa Monica |
Bob Parsons | $3.40 | 72 | Web hosting | Maryland | Baltimore |
Daniel D’Aniello | $3.40 | 76 | Private equity | Pennsylvania | Butler |
Steven Klinsky | $3.40 | 66 | Investments | Michigan | Detroit |
Amos Hostetter Jr | $3.40 | 86 | Cable television | New Jersey | Millburn |
Charles Zegar | $3.40 | 75 | Bloomberg LP | New York | New York |
James Clark | $3.40 | 79 | Netscape, investments | Texas | Plainview |
William Berkley | $3.40 | 76 | Insurance | New Jersey | |
Phil Ruffin | $3.30 | 88 | Casinos, real estate | Texas | Amarillo |
John Arnold | $3.30 | 49 | Hedge funds | Texas | Dallas |
Ernest Garcia II | $3.30 | 66 | Used cars | New Mexico | Gallup |
Wesley Edens | $3.30 | 61 | Investments | Montana | Helena |
Jeffrey Talpins | $3.30 | 48 | Hedge fund | New York | Larchmont |
Donald Horton & family | $3.30 | 73 | Homebuilding | Arkansas | Marshall |
Herb Simon | $3.30 | 88 | Real estate | New York | New York |
Bill Austin | $3.30 | 81 | Hearing aids | Missouri | Nixa |
Rodger Riney & family | $3.30 | 77 | Discount brokerage | Missouri | St. Louis |
Hamilton James & family | $3.30 | 71 | Investments | Michigan | Wyandotte |
Carl Thoma | $3.30 | 74 | Investments | Oklahoma | |
David Rubenstein | $3.20 | 73 | Private equity | Maryland | Baltimore |
Frank VanderSloot | $3.20 | 74 | Nutrition, wellness products | Montana | Billings |
Joseph Grendys | $3.20 | 61 | Poultry processing | Illinois | Chicago |
Geoffrey Palmer | $3.20 | 73 | Real estate | California | Los Angeles |
J. Joe Ricketts & family | $3.20 | 81 | TD Ameritrade | Nebraska | Nebraska City |
Steve Wynn | $3.20 | 81 | Casinos, hotels | Connecticut | New Haven |
Vincent Viola | $3.20 | 67 | Electronic trading | New York | New York |
Ron Burkle | $3.20 | 70 | Supermarkets, investments | California | Pomona |
Jon Yarbrough | $3.20 | 66 | Video games | Tennessee | |
David Filo | $3.20 | 57 | Yahoo | Wisconsin | |
Vincent McMahon | $3.10 | 77 | Entertainment | North Carolina | Pinehurst |
Jonathan Nelson | $3.10 | 67 | Private equity | Rhode Island | Providence |
Roger Penske | $3.10 | 86 | Cars | Ohio | Shaker Heights |
Todd Christopher | $3.00 | 60 | Hair care products | Florida | Clearwater |
Meg Whitman | $3.00 | 66 | EBay | New York | Cold Spring Harbor |
William Conway Jr | $3.00 | 73 | Private equity | Massachusetts | Lowell |
John Paulson | $3.00 | 67 | Hedge funds | New York | New York |
Stephen Deckoff | $3.00 | 57 | Private equity | New York | New York |
Norman Braman | $3.00 | 90 | Art, car dealerships | Pennsylvania | West Chester |
Edward DeBartolo Jr | $3.00 | 76 | Shopping centers | Ohio | Youngstown |
George Bishop | $3.00 | 85 | Oil & gas | ||
Roy Carroll II | $2.90 | 60 | Real estate | Connecticut | Guilford |
Daniel Sundheim | $2.90 | 46 | Hedge funds | ||
Thomas Tull | $2.80 | 52 | Movies, investments | New York | Endwell |
Sean Parker | $2.80 | 43 | Virginia | Herndon | |
Lorenzo Fertitta | $2.80 | 54 | Casinos, mixed martial arts | Nevada | Las Vegas |
Frank Fertitta III | $2.80 | 61 | Casinos, mixed martial arts | Nevada | Las Vegas |
John Paul DeJoria | $2.80 | 79 | Hair products, tequila | California | Los Angeles |
Glenn Dubin | $2.80 | 66 | Hedge funds | New York | New York |
Willis Johnson | $2.80 | 76 | Damaged cars | Oklahoma | |
Stewart Horejsi & family | $2.70 | 85 | Berkshire Hathaway | Missouri | Kansas City |
Evan Spiegel | $2.70 | 32 | Snapchat | California | Los Angeles |
Phillip T. (Terry) Ragon | $2.70 | 73 | Health IT | Arizona | |
Wayne Rothbaum | $2.70 | 55 | Biotech investing | ||
Justin Ishbia | $2.60 | 45 | Private equity | Michigan | Birmingham |
Robert Friedland | $2.60 | 72 | Mining | Illinois | Chicago |
Glen Taylor | $2.60 | 82 | Printing | Minnesota | Comfrey |
Henry Laufer | $2.60 | 77 | Hedge funds | Florida | Lake Worth |
Michael S. Smith | $2.60 | 68 | Liquefied natural gas | New York | New York |
Ray Davis | $2.60 | 81 | Pipelines | New York | New York |
J. Tomilson Hill | $2.60 | 75 | Investments | New York | New York |
Aneel Bhusri | $2.60 | 57 | Business software | New York | Pittsford |
Chris Larsen | $2.60 | 62 | Cryptocurrency | California | San Francisco |
Byron Trott | $2.60 | 64 | Investments | Missouri | Springfield |
Richard Peery | $2.60 | 84 | Real estate | ||
Felix Baker | $2.60 | 54 | Biotech investing | ||
Julian Baker | $2.60 | 57 | Investing | ||
Bobby Murphy | $2.50 | 34 | Snapchat | California | Berkeley |
Brad Kelley | $2.50 | 66 | Tobacco | Kentucky | Bowling Green |
Oprah Winfrey | $2.50 | 69 | TV shows | Mississippi | Kosciusko |
S. Daniel Abraham | $2.50 | 98 | Slim-Fast | New York | Long Beach |
Jeff Sutton | $2.50 | 63 | Real estate | New York | New York |
Leonard Schleifer | $2.50 | 70 | Pharmaceuticals | New York | New York |
Leon G. Cooperman | $2.50 | 80 | Hedge funds | New York | New York |
Jay-Z | $2.50 | 53 | Multiple | New York | New York |
Carl DeSantis | $2.50 | 83 | Energy drink | Massachusetts | |
Steven Sarowitz | $2.50 | 57 | Payroll software | ||
Joseph Edelman | $2.50 | 67 | Hedge funds | ||
Herb Chambers | $2.40 | 81 | Car dealerships | Massachusetts | Boston |
Jed McCaleb | $2.40 | 48 | Cryptocurrency | Arkansas | Fayetteville |
Charles Munger | $2.40 | 99 | Berkshire Hathaway | Nebraska | Omaha |
Gerald Ford | $2.40 | 78 | Banking | Texas | Pampa |
David Walentas | $2.40 | 84 | Real estate | New York | Rochester |
Brian Armstrong | $2.40 | 40 | Cryptocurrency | California | San Jose |
Brian Acton | $2.40 | 51 | Michigan | ||
Tench Coxe | $2.40 | 65 | Venture capital | ||
David Murdock | $2.30 | 100 | Dole, real estate | Missouri | Kansas City |
Henry Swieca | $2.30 | 66 | Hedge funds | New York | New York |
Clayton Mathile | $2.30 | 82 | Pet food | Ohio | Portage |
Matthew Prince | $2.30 | 48 | Cybersecurity | Utah | Salt Lake City |
Doris Fisher | $2.30 | 91 | Gap | California | San Francisco |
Chad Richison | $2.30 | 52 | Payroll processing | Oklahoma | Tuttle |
Bruce Karsh | $2.30 | 67 | Private equity | ||
Jeffrey Gundlach | $2.20 | 64 | Investments | New York | Amherst |
Tom Ford | $2.20 | 61 | Fashion | Texas | Austin |
William Stone | $2.20 | 68 | Software | Indiana | Evansville |
James Jannard | $2.20 | 73 | Sunglasses | California | Los Angeles |
Jerry Reinsdorf | $2.20 | 87 | Sports teams | New York | New York |
Howard Marks | $2.20 | 77 | Private equity | New York | New York |
George Kurtz | $2.20 | 52 | Security software | New Jersey | Parsippany–Troy Hills |
John Bicket | $2.20 | 43 | Sensor systems | ||
George Argyros & family | $2.10 | 86 | Real estate, investments | Michigan | Detroit |
Richard Saghian | $2.10 | 41 | Fast fashion | California | Los Angeles |
Theodore Leonsis | $2.10 | 67 | Sports teams | New York | New York |
Elaine Wynn | $2.10 | 81 | Casinos, hotels | New York | New York |
Reid Hoffman | $2.10 | 55 | California | Palo Alto | |
David Adelman | $2.00 | 51 | Real estate, asset management | Pennsylvania | Lower Merion |
Michael Jordan | $2.00 | 60 | Charlotte Hornets, endorsements | New York | New York |
Charles Ergen | $2.00 | 70 | Satellite TV | Tennessee | Oak Ridge |
T. Denny Sanford | $2.00 | 87 | Banking, credit cards | Minnesota | Saint Paul |
Jared Isaacman | $2.00 | 40 | Payment processing | New Jersey | Westfield |
William Young | $2.00 | 82 | Plastics | ||
Larry Robbins | $1.90 | 53 | Hedge funds | Illinois | Arlington Heights |
James Dinan | $1.90 | 64 | Hedge funds | Maryland | Baltimore |
Alan Trefler | $1.90 | 67 | Software | Massachusetts | Boston |
Dwight Schar | $1.90 | 81 | Homebuilding, NFL team | Ohio | Creston |
Timothy Springer | $1.90 | 75 | Biotech | Georgia | Fort Moore |
Travis Boersma | $1.90 | 52 | Coffee | Oregon | Grants Pass |
Paul Foster | $1.90 | 65 | Oil refining | New Mexico | Lovington |
Tim Cook | $1.90 | 62 | Apple | Alabama | Mobile |
David Lichtenstein | $1.90 | 61 | Real estate | New York | New York |
Edward Lampert | $1.90 | 60 | Sears | New York | Roslyn |
David Blitzer | $1.90 | 53 | Sports | New Jersey | Scotch Plains |
Richard Kayne | $1.90 | 77 | Investments | ||
Scott Kapnick | $1.90 | 64 | Private equity | ||
William Franke | $1.80 | 86 | Low-cost airlines | Texas | Bryan |
Nikil Viswanathan | $1.80 | 35 | Blockchain technology | Illinois | Chicago |
August Troendle | $1.80 | 67 | Pharmaceutical services | Ohio | Cincinnati |
Evan Williams | $1.80 | 51 | Nebraska | Clarks | |
Todd Wagner | $1.80 | 62 | Online media | Indiana | Gary |
Patrick Hanrahan | $1.80 | 68 | Software | Wisconsin | Green Bay |
Ronald Perelman | $1.80 | 80 | Leveraged buyouts | North Carolina | Greensboro |
Kevin Systrom | $1.80 | 39 | Massachusetts | Holliston | |
Jim Thompson | $1.80 | 83 | Logistics | New Jersey | Jersey City |
Palmer Luckey | $1.80 | 30 | Virtual reality | California | Long Beach |
Joe Lacob | $1.80 | 67 | Golden State Warriors | Massachusetts | New Bedford |
Brian Higgins | $1.80 | 58 | Hedge funds | New York | New York |
Parker Conrad | $1.80 | 43 | Software | New York | New York |
Leslie Alexander | $1.80 | 79 | Sports team | New York | New York |
Robert Duggan | $1.80 | 79 | Pharmaceuticals | California | Oakland |
Phillip Frost | $1.80 | 86 | Pharmaceuticals | Pennsylvania | Philadelphia |
Gary Michelson | $1.80 | 74 | Medical patents | Pennsylvania | Philadelphia |
O. Francis Biondi | $1.80 | 58 | Hedge funds | ||
Riaz Valani | $1.80 | 46 | E-cigarettes | ||
Drew Houston | $1.70 | 40 | Cloud storage service | Massachusetts | Acton |
Jimmy John Liautaud | $1.70 | 59 | Sandwich chain | Illinois | Arlington Heights |
Marc Andreessen | $1.70 | 51 | Venture capital investing | Iowa | Cedar Falls |
Don Levin | $1.70 | 72 | rolling papers | Illinois | Chicago |
Jim Breyer | $1.70 | 61 | Venture capital | Connecticut | New Haven |
Tom Werner | $1.70 | 73 | Sports teams | New York | New York |
Mario Gabelli | $1.70 | 81 | Money management | New York | New York |
Alexander Karp | $1.70 | 55 | Software firm | New York | New York |
James Leininger | $1.70 | 78 | Medical products | Indiana | Warsaw |
Sheryl Sandberg | $1.70 | 53 | Washington, DC | ||
John Goff | $1.70 | 67 | Real estate | Texas | |
Alice Schwartz | $1.70 | 96 | Biotech | ||
Keith Dunleavy & family | $1.70 | 53 | Health IT | ||
Stephen Winn | $1.70 | 76 | Real estate services | ||
Duncan MacMillan | $1.70 | 85 | Bloomberg LP | ||
Jim Crane | $1.60 | 69 | Logistics, baseball | Missouri | Dellwood |
Ryan Smith | $1.60 | 44 | Cloud computing | Oregon | Eugene |
David Booth | $1.60 | 77 | Mutual funds | Kansas | Lawrence |
Bill Gross | $1.60 | 79 | Investments | Ohio | Middletown |
Jamie Dimon | $1.60 | 67 | Banking | New York | New York |
Clifford Asness | $1.60 | 56 | Money management | New York | New York |
George Yancopoulos | $1.60 | 63 | Pharmaceuticals | New York | New York |
Irving Grousbeck & family | $1.60 | 88 | Telecommunication, sports | Massachusetts | Northampton |
Randal J. Kirk | $1.60 | 69 | Pharmaceuticals | California | Pleasanton |
Louis Bacon | $1.60 | 66 | Hedge funds | North Carolina | Raleigh |
Jeff Tangney | $1.60 | 50 | Healthcare IT | California | San Mateo |
Robert Clark | $1.60 | 64 | Construction | Missouri | St. Louis |
